[RANDONNEUR] - General Classification 03/05/2026 17:33:40
Pos Num Nom & Prénom Nat Cla Péna Temps Ecart ES1/6/11/16 ES2/7/12/17 ES3/8/13/18 ES4/9/14/19 ES5/10/15/20
1915VANZEEBROECK JohnnyR/E2 . 18:08.78503:29.85(2) 05:22.73(3) 03:36.47(6) 05:39.71(4)
2823MOUFLIH YounesBR/E2 . 18:09.4700:00.2603:31.67(7) 05:22.15(2) 03:35.15(3) 05:40.06(5)
3767DE CLERCK MattiasBR/E1 . 18:17.62800:08.8403:31.07(6) 05:39.12(9) 03:35.76(4) 05:31.67(1)
4876BOHAIN SEBASTIENBR/E1 . 18:25.63200:16.8403:38.63(14) 05:31.34(5) 03:37.03(7) 05:38.62(3)
5731DESINTE JeromeBR/E2 . 18:28.60500:19.8203:32.28(8) 05:45.78(11) 03:34.71(2) 05:35.82(2)
6650DUMEUNIER THOMASBR/E2 . 18:33.89800:25.1103:33.09(10) 05:37.77(6) 03:37.70(9) 05:45.32(6)
7824YUNGBLUT Gregory AlainBR/E2 . 18:36.0800:27.2203:30.53(3) 05:29.09(4) 03:37.61(8) 05:58.76(9)
8788JEANMART Guillaume RudyBR/E1 . 18:37.71200:28.9203:28.10(1) 05:13.48(1) 03:32.79(1) 06:23.33(17)
9805ROKKER Jan WillemBR/E1 . 19:00.35900:51.5703:30.77(4) 05:51.19(14) 03:36.45(5) 06:01.93(10)
10620PENNEMAN BrunoBR/E1 . 19:00.81100:52.0203:40.11(20) 05:38.81(8) 03:54.17(24) 05:47.71(7)
11726DEVILLET Anthony EddyBR/E1 . 19:15.90901:07.1203:36.88(11) 05:47.47(12) 03:38.26(10) 06:13.28(15)
12719RALET PierreBR/E2 . 19:18.1401:09.2203:38.77(15) 05:58.46(17) 03:42.12(11) 05:58.65(8)
13785PREUMONT DenisBR/E2 . 19:23.53801:14.7503:42.74(22) 05:42.79(10) 03:53.04(22) 06:04.94(12)
14628DENIS Tom EricBR/E2 . 19:36.23601:27.4503:50.52(28) 05:37.97(7) 03:43.96(13) 06:23.77(18)
15688LAMBOIS JackyBR/E2 . 19:43.89501:35.1103:37.91(13) 05:51.57(15) 03:45.21(14) 06:29.20(20)
16657VAN OEVELEN Carl JanBR/E2 . 19:54.21201:45.4203:38.84(16) 06:23.37(24) 03:43.65(12) 06:08.33(14)
17715NAVEAUX NicolasBR/E2 . 19:55.10701:46.3203:38.98(17) 05:52.15(16) 04:03.29(28) 06:20.66(16)
18644SIBILLE JulienBR/E2 . 19:55.92601:47.1403:47.74(26) 06:16.26(20) 03:48.22(17) 06:03.69(11)
19740MEULEWAETER NickBR/E2 . 20:14.49602:05.7103:52.77(30) 06:21.29(22) 03:53.97(23) 06:06.45(13)
20675ARNOULD MartinBR/E2 . 20:28.29402:19.5003:47.11(25) 06:15.37(19) 03:58.18(27) 06:27.61(19)
21834RÖRIG DustinBR/E1 . 20:39.42602:30.6403:40.92(21) 06:22.13(23) 03:50.12(19) 06:46.24(25)
22603HEUCHAMPS LaurentR/E2 . 20:44.97802:36.1903:39.77(19) 06:33.55(25) 03:49.00(18) 06:42.65(23)
23839ROUYER AxelBR/E2 . 21:03.15202:54.3603:33.00(9) 06:54.86(29) 03:51.50(20) 06:43.78(24)
24833TUTTOBENE AnthonyBR/E2 . 21:18.50903:09.7203:44.84(23) 06:44.57(28) 03:46.04(15) 07:03.04(27)
25643CARLY BenoitBR/E2 . 21:18.60903:09.8203:50.36(27) 07:00.40(32) 03:56.23(25) 06:31.60(22)
26913LORIAUX ChristianR/E1 . 21:21.78103:12.9903:46.96(24) 07:12.93(36) 03:52.26(21) 06:29.61(21)
27701REGNIER BastienBR/E1 . 21:34.78503:26.0004:13.29(42) 06:17.52(21) 04:12.47(33) 06:51.49(26)
28656KONINCKX GlennBR/E2 . 21:46.72503:37.9403:39.13(18) 06:01.68(18) 03:46.63(16) 08:19.27(38)
29886LABBÉE BenoitBR/E2 . 22:25.38404:16.5903:53.75(32) 06:44.49(27) 04:16.42(38) 07:30.70(31)
30720MONTJARDIN Fabrice FrancisBR/E1 . 22:29.19904:20.4104:16.87(47) 06:41.41(26) 04:13.49(35) 07:17.41(29)
31822MALEVEZ ClementBR/E1 . 22:35.94104:27.1503:52.17(29) 06:57.29(31) 03:58.18(26) 07:48.28(34)
32627LOGE STEVENBR/E2 . 22:50.38804:41.6004:15.58(45) 07:23.21(38) 04:06.84(30) 07:04.75(28)
33712LEFEBVRE JulienBR/E2 . 23:30.56905:21.7804:13.79(43) 07:18.89(37) 04:11.08(32) 07:46.79(33)
34836SCHÜTTELHÖFER KaiBR/E1 . 23:34.59105:25.8003:55.41(34) 06:56.38(30) 04:10.46(31) 08:32.33(40)
35918GOFFART GuillaumeR/E1 . 23:40.45205:31.6604:13.12(41) 07:01.48(33) 05:02.84(47) 07:23.00(30)
36618WARSCOTTE Germain ThierryBR/E1 . 23:54.94905:46.1603:53.67(31) 07:34.35(41) 04:13.10(34) 08:13.81(37)
37804LOVES SaschaBR/E2 . 23:57.60005:48.8103:57.67(35) 07:53.65(44) 04:13.74(36) 07:52.53(35)
38631WARSCOTTE Etienne DenisBR/E2 . 24:00.83605:52.0504:03.46(37) 07:06.15(35) 05:06.45(48) 07:44.76(32)
39807LAMBERT ArnoldBR/E1 . 24:29.51906:20.7304:15.40(44) 07:25.14(39) 04:23.75(41) 08:25.22(39)
40781ADAMS JOHANBR/E1 . 25:07.78306:58.9903:57.94(36) 07:02.83(34) 04:19.20(39) 09:47.80(44)
41885ROELOFFZEN RoelR/E2 . 25:30.74007:21.9504:18.09(48) 07:46.54(43) 04:43.81(43) 08:42.28(41)
42806HAAKMEESTER Johan Hendrik ErikBR/E2 . 25:58.48007:49.6903:54.85(33) 08:46.42(47) 04:13.98(37) 09:03.21(42)
43803JUNGELS Robin MarcBR/E1 . 27:07.73108:58.9404:15.68(46) 08:57.83(48) 04:22.06(40) 09:32.15(43)
44917BARBE ArnaudR/E2 . 27:34.78709:26.0004:31.70(50) 08:06.75(45) 04:29.13(42) 10:27.19(45)
45651TRANSCARRUAS CARONAR/E26:00.0032:09.55814:00.7704:05.11(38) 09:53.65(52) 04:05.95(29) 08:04.83(36)
46750SEGERS FilipBR/E2 . 34:45.34716:36.5604:55.05(54) 10:58.10(54) 04:47.73(44) 14:04.45(46)
47646VANHOVE MarcelBR/E2 . 34:59.93616:51.1504:55.45(55) 09:22.04(50) 05:17.21(49) 15:25.22(47)
48717NIJSSEN FREDDYBR/E11:00.0018:50.554--04:31.72(51) 08:29.74(46) 04:49.09(45)
49698BROOS Thierry LouisBR/E2 . 18:56.836--04:34.71(52) 09:26.47(51) 04:55.65(46)
50916DEWIERDT AlvaroR/E2 . 11:16.506--03:37.63(12) 07:38.87(42)
51626WAUTERS Thomas TheoBR/E2 . 11:37.765--04:12.62(40) 07:25.14(40)
52757CRUL Josua EdgardBR/E2 . 13:37.544--04:21.19(49) 09:16.35(49)
53630TAVERNIERS Yannick JanBR/E2 . 15:17.721--04:42.90(53) 10:34.81(53)
54898POSOCCO LucaR/E19:00.0018:20.749--03:31.05(5) 05:49.69(13)
55684MAHIEU ChadBR/E2 . 4:07.941--04:07.94(39)
Live result, editing by Races Information Services, All right reserved